This compilation Copyright (C) 2000, 2003 Mike Sebastian.

MOS Technology, Inc. Calculator Chips

MPS2523 - 8-digit calculator, 8 function with memory
MPS7529-007 - 36 key calculator (pin-out only)
MPS7529-009 - 19 key calculator (pin-out only)
MPS7529-010 - 36 key calculator (pin-out only)
MPS7529-012 - 36 key calculator (pin-out only)
MPS7529-013 - 20 key calculator (pin-out only)
MPS7529-014 - 25 key calculator (pin-out only)
MPS7529-017 - 35 key calculator (pin-out only)
MPS7529-022 - 20 key calculator (pin-out only)
MPS7529-103 - 40 key calculator, scientifc (pin-out only)
MPS7529-217 - 40 key programmable calculator, w/ memory (pin-out only)
MPS7530-001 - 40 key calculator (pin-out only)
MPS7530-201 - 40 key calc w/ memory chip (pin-out only)
MPS7541-007 - 8 function calculator (pin-out only)
MPS7542-007 - 8 function calc w/ memory (pin-out only)
MPS7545-001 - 6 function calc w/ memory (pin-out only)
MPS7545-002 - 8 function calc w/ memory (pin-out only)
MPS7545-003 - 8 function calc w/ memory (pin-out only)
MPS7545-004 - 8 function calc w/ memory; 8 digit (pin-out only)
MPS7545-005 - 8 function calc w/ memory; 8 digit (pin-out only)

Information on the MPS75nn series ICs has been gleaned from one or more of the following documents: Derivation and Tabulation Associates, Inc., Digital & Consumer I.C.'s Discontinued Devices, Volume 28, Book 15 (June 1983). Derivation and Tabulation Associates, Inc., Digital Integrated Circuit D.A.T.A. Book, Volume 17, Book 7 (August 1980). Derivation and Tabulation Associates, Inc., Digital Integrated Circuit D.A.T.A. Book, Edition 5 (1979).



MPS 2523, MPS 2523A - 8-digit calculator, 8 function (+, -, x, ÷, %, SQRT, X^2, 1/X), memory _____ _____ | U | Keyboard Matrix Y2 --| 1 28 |-- Vss (+7.5V) Y1 Y2 Y3 Y3 --| 2 27 |-- Y1 D1 0 = SQRT D10 --| 3 26 |-- dp D2 1 CE 1/X D9 --| 4 25 |-- g D3 2 . X^2 D8 --| 5 24 |-- f D4 3 + D7 --| 6 23 |-- e D5 4 % D6 --| 7 22 |-- d D6 5 ÷ D5 --| 8 21 |-- c D7 6 x D4 --| 9 20 |-- b D8 7 C D3 --| 10 19 |-- a D9 8 - D2 --| 11 18 |-- Low Battery Control D10 9 M D1 --| 12 17 |-- Display Inhibit Delay Ø --| 13 16 |-- Test Output (Gnd) Vdd --| 14 15 |-- Vgg (-7.5V) |___________|
MPS7529-007 - 36 key calculator MPS7529-009 - 19 key calculator MPS7529-010 - 36 key calculator MPS7529-014 - 25 key calculator _____ _____ | U | d --| 1 28 |-- Vss c --| 2 27 |-- e b --| 3 26 |-- f a --| 4 25 |-- g Vdd --| 5 24 |-- dp D1 --| 6 23 |-- Low Bat Ctrl D2 --| 7 22 |-- NC D3 --| 8 21 |-- NC D4 --| 9 20 |-- Y3 D5 --| 10 19 |-- Y2 D6 --| 11 18 |-- Y1 D7 --| 12 17 |-- D12 D8 --| 13 16 |-- D11 D9 --| 14 15 |-- D10 |___________|
MPS7529-012 - 36 key calculator MPS7529-013 - 20 key calculator MPS7529-022 - 20 key calculator _____ _____ | U | d --| 1 28 |-- Vss c --| 2 27 |-- e b --| 3 26 |-- f a --| 4 25 |-- g Vdd --| 5 24 |-- dp D1 --| 6 23 |-- L D2 --| 7 22 |-- slide switch D3 --| 8 21 |-- Y4 D4 --| 9 20 |-- Y3 D5 --| 10 19 |-- Y2 D6 --| 11 18 |-- Y1 D7 --| 12 17 |-- D12 D8 --| 13 16 |-- D11 D9 --| 14 15 |-- D10 |___________|
MPS7529-017 - 35 key calculator MPS7529-103 - 40 key calculator, scientific _____ _____ | U | d --| 1 28 |-- Vss c --| 2 27 |-- e b --| 3 26 |-- f a --| 4 25 |-- g Vdd --| 5 24 |-- dp D1 --| 6 23 |-- NC D2 --| 7 22 |-- NC D3 --| 8 21 |-- Y4 D4 --| 9 20 |-- Y3 D5 --| 10 19 |-- Y2 D6 --| 11 18 |-- Y1 D7 --| 12 17 |-- D12 D8 --| 13 16 |-- D11 D9 --| 14 15 |-- D10 |___________|
MPS7530-001 - 40 key calculator _____ _____ | U | d --| 1 28 |-- Vss c --| 2 27 |-- e b --| 3 26 |-- f a --| 4 25 |-- g Vdd --| 5 24 |-- dp D1 --| 6 23 |-- L D2 --| 7 22 |-- NC D3 --| 8 21 |-- Y4 D4 --| 9 20 |-- Y3 D5 --| 10 19 |-- Y2 D6 --| 11 18 |-- Y1 D7 --| 12 17 |-- D12 D8 --| 13 16 |-- D11 D9 --| 14 15 |-- D10 |___________|
MPS7529-217 - 40 key programmable calculator, w/ memory _____ _____ | U | D4 --| 1 40 |-- D3 D5 --| 2 39 |-- D2 D6 --| 3 38 |-- D1 NC! --| 4 37 |-- Vdd NC! --| 5 36 |-- a D7 --| 6 35 |-- NC D8 --| 7 34 |-- b D9 --| 8 33 |-- c D10 --| 9 32 |-- d D11 --| 10 31 |-- Vss D12 --| 11 30 |-- NC SYNC --| 12 29 |-- e BUSY --| 13 28 |-- NC Ø1 (KMA) --| 14 27 |-- f Y1 --| 15 26 |-- g Y2 --| 16 25 |-- dp NC --| 17 24 |-- L Y3 --| 18 23 |-- NC! Y4 --| 19 22 |-- NC NC --| 20 21 |-- slide switch |___________| Notes: "NC!" - no external connection allowed.
MPS7530-201 - 40 key calculator w/ memory chip _____ _____ | U | D4 --| 1 40 |-- D3 D5 --| 2 39 |-- D2 D6 --| 3 38 |-- D1 NC! --| 4 37 |-- Vdd NC! --| 5 36 |-- a D7 --| 6 35 |-- NC D8 --| 7 34 |-- b D9 --| 8 33 |-- c D10 --| 9 32 |-- d D11 --| 10 31 |-- Vss D12 --| 11 30 |-- NC SYNC --| 12 29 |-- e BUSY --| 13 28 |-- NC Ø1 (KMA) --| 14 27 |-- f Y1 --| 15 26 |-- g Y2 --| 16 25 |-- dp NC --| 17 24 |-- L Y3 --| 18 23 |-- NC! Y4 --| 19 22 |-- NC Vss --| 20 21 |-- NC! |___________| Notes: "NC!" - no external connection allowed.
MPS7541-007 - 8 function calculator _____ _____ | U | Y2 --| 1 28 |-- Vss Y3 --| 2 27 |-- Y1 D10 --| 3 26 |-- dp D9 --| 4 25 |-- g D8 --| 5 24 |-- f D7 --| 6 23 |-- e D6 --| 7 22 |-- d D5 --| 8 21 |-- c D4 --| 9 20 |-- b D3 --| 10 19 |-- a D2 --| 11 18 |-- low bat ctrl D1 --| 12 17 |-- display inhibit delay NC --| 13 16 |-- memory-in-use Vdd --| 14 15 |-- NC |___________|
MPS7542-007 - 8 function calculator w/ memory _____ _____ | U | Y2 --| 1 28 |-- Vss Y3 --| 2 27 |-- Y1 D10 --| 3 26 |-- dp D9 --| 4 25 |-- g D8 --| 5 24 |-- f D7 --| 6 23 |-- e D6 --| 7 22 |-- d D5 --| 8 21 |-- c D4 --| 9 20 |-- b D3 --| 10 19 |-- a D2 --| 11 18 |-- low bat ctrl D1 --| 12 17 |-- display inhibit delay Vdd --| 13 16 |-- memory-in-use Vdd --| 14 15 |-- NC |___________|
MPS7545-001 - 6 function calculator w/ memory MPS7545-002 - 8 function calculator w/ memory MPS7545-003 - 8 function calculator w/ memory MPS7545-004 - 8 function calculator w/ memory, 8 digit MPS7545-005 - 8 function calculator w/ memory, 8 digit _____ _____ | U | e --| 1 22 |-- d f --| 2 21 |-- c g --| 3 20 |-- b dp --| 4 19 |-- a Y1 --| 5 18 |-- Vdd Vss --| 6 17 |-- D1 Y2 --| 7 16 |-- D2 Y3 --| 8 15 |-- D3 D9 --| 9 14 |-- D4 D8 --| 10 13 |-- D5 D7 --| 11 12 |-- D6 |___________|

BACK HOME

Last updated July 27, 2003