This compilation Copyright (C) 2005 Mike Sebastian. No copyright claim is made to original U.S. Government works.
| U.S. Patent No. | Assignee | File Date | Issue Date | Inventor1 | Product | Title | Comments |
| 3764791 | Casio | February 22, 1971 | October 9, 1973 | Kashio | - | Number input device using a muli-zero input key | Calculator with 00 and 000 keys |
| 3855459 | Casio | October 23, 1971 | December 17, 1974 | Hakata | - | Apparatus for converting data into the same units | Sexagesimal entry method; the casio degrees-minutes-seconds entry key |
| 4101962 | Casio | June 24, 1975 | July 18, 1978 | Hakata | H-801 Biolator | Electronic calculator for determining biorhythm data | - |
| 4181963 | Casio | April 19, 1977 | January 1, 1980 | Yanagawa | - | Electronic calculator with time counting function | - |
| 4301511 | Casio | December 8, 1978 | November 17, 1981 | Shimizu | - | Programmable calculator with a device for controlling the reading of program data | - |
| 4317183 | Casio | December 11, 1979 | February 23, 1982 | Shimizu | - | Unused program number indicating system for a small program type electronic calculator | - |
| 4386412 | Casio | December 17, 1979 | May 31, 1983 | Ito | - | Calculator with equation display device | - |
| 4398263 | Casio | April 15, 1980 | August 9, 1983 | Ito | - | Calculator having integrating function | - |
| 4409467 | Casio | December 21, 1979 | October 11, 1983 | Honjo | - | Portable printing electronic calculator using multiple folded recording paper | - |
| 4558427 | Casio | March 3, 1982 | December 10, 1985 | Takeuchi | - | Sheet-like compact electronic equipment | Calculator only 1 mm thick |
| 4580235 | Casio | June 5, 1982 | April 1, 1986 | Yanagawa | - | Electronic calculator with check function | Data and function entries and buffered and displayed on an alphanumeric display line, which can be edited to amend a calculation (like common 2-line algebraic formula calculators) |
| 4670664 | Casio | July 26, 1983 | June 2, 1987 | Hara | - | Compact electronic equipment | Thin calculator with very thin battery/cell |
| 4680432 | Casio | August 7, 1984 | July 14, 1987 | Sugiyama | - | Compact electronic device | Membrane keyboard for very thin calculator |
| 4680724 | Casio | December 3, 1982 | July 14, 1987 | Sugiyama | - | Sheet-like miniaturized electronic device | Thin LCD calculator |
| 4722065 | Casio | March 30, 1984 | January 26, 1988 | Ogawa | - | Electronically programmable calculator with memory package | - |
| 4749875 | Casio | July 26, 1983 | June 7, 1988 | Hara | - | Compact electronic equipment | Thin calculator with very thin battery/cell |
| 4754418 | Casio | March 27, 1984 | June 28, 1988 | Hara | - | Combined electronic calculator and credit card | - |
| 4761750 | Casio | April 12, 1984 | August 2, 1988 | Yoshino | - | Electronic calculator with a program calculation function | - |
| 4785226 | Casio | October 21, 1985 | November 15, 1988 | Fujisawa | - | Power supply device with solar cell | Solar cell with secondary backup battery |
| 4794553 | Casio | May 24, 1985 | December 27, 1988 | Wattanabe | FX-7000 | Compact electronic calculator having graph display function | Graphing calculator (note that the foreign priority date is 1 1/2 years before introduction of the HP-28C) |
| 4794554 | Casio | May 31, 1985 | December 27, 1988 | Tamiya | FX-7000 | Electronic calculator having a graph display function | Graphing calculator (note that the foreign priority date is 1 1/2 years before introduction of the HP-28C) |
| 4801768 | Casio | August 7, 1984 | January 31, 1989 | Sugiyama | - | Compact electronic device | Membrane keyboard for very thin calculator |
| 4847798 | Casio | September 20, 1985 | July 11, 1989 | Kurashima | - | Case structure for an electronic apparatus, and deformable ornamental body therefor | Plastic case for LCD calculator |
| 4876441 | Casio | March 27, 1984 | October 24, 1989 | Hara | - | Card-like electronic apparatus | Thin (0.08 mm) calculator that is also a credit card |
| 5038251 | Casio | April 8, 1987 | August 6, 1991 | Sugiyama | - | Electronic apparatus and a method for manufacturing the same | Die mounted on flexible plastic sheet with foil leads; used in many late-80s and early-90s Casio calculators |
| 5058009 | Casio | March 15, 1988 | October 15, 1991 | Yoshino | - | Financial calculator for calculating graphically displaying and confirming results of loan amortization calculation | - |
| 5126958 | Casio | June 20, 1988 | June 30, 1992 | Genda | - | Calculator equipped with notation converting function | - |
| 5130939 | Casio | December 28, 1989 | July 14, 1992 | Yoshino | - | Compact electronic calculator capable of displaying matrix element data under actual matrix form | - |
| 5166897 | Casio | October 25, 1989 | November 24, 1992 | Sato | - | Integral calculating apparatus | Graphing calculator with ability to integrate area under arbitrary curve, such as experimental data |
| 5185696 | Casio | January 6, 1988 | February 9, 1993 | Yoshino | - | Financial calculator capable of displaying graphic representation | - |
| 5210708 | Casio | November 28, 1990 | May 11, 1993 | Negishi | - | Compact electronic calculator equipped with graphic display function | - |
| 5222019 | Casio | January 6, 1988 | June 22, 1993 | Yoshino | - | Financial calculator capable of displaying graphic representation | - |
| 5303338 | Casio | October 18, 1990 | April 12, 1994 | Handa | - | Compact electronic apparatus equipped with graphic representing function | Improved method of picking points off a displayed function plot on a graphing calculator |
| 5450095 | Casio | September 30, 1992 | September 12, 1995 | Nagoya | - | Fraction display apparatus capable of displaying fractions in normal form | - |
| 5535317 | Casio | November 25, 1993 | July 9, 1996 | Tanaka | - | Graph display apparatus for different coordinate systems | Graphinc calculator capable of overlaying function plots plotted with different coordinate systems |
| 5539867 | Casio | November 30, 1993 | July 23, 1996 | Handa | - | Graph display apparatus for displaying different graphs of a functional formula based on inputted coefficient data | (graphing calculator) |
| 5739823 | Casio | August 12, 1994 | April 14, 1998 | Akaza | CFX-9800G ? | Graph display device | Graphing calculator with color display |
| 5836666 | Casio | March 31, 1995 | November 17, 1998 | Aoyama | RM-9800G | Electronic calculating apparatus | Graphing calculator overhead projector display |
| 5886910 | Casio | February 24, 1995 | March 23, 1999 | Onodera | - | Computer with a check function | Data checking performed by entering calculations twice, with first calculation stored in memory, and second calculation compared with first |
| 5901074 | Casio | July 31, 1995 | May 4, 1999 | Nakano | CFX-9800G ? | Calculation data display devices and methods | Utilization of colored text and symbology |
| 5907317 | Casio | August 25, 1995 | May 25, 1999 | Tanaka | CFX-9800G ? | Graph displaying devices and methods | Graphing calculator with color display |
| 6026449 | Casio | February 14, 1995 | February 15, 2000 | Takenaka | - | Computers with a proof function | Data checking performed by entering calculations twice, with first calculation stored in memory, and second calculation compared with first; see 5886910 |
| 6549923 | Casio | November 19, 1998 | April 15, 2003 | Sudoh | - | Differentiation learning aiding apparatus and storage medium | (graphing calculator) |
Last updated November 5, 2006