This compilation Copyright (C) 2000-2007 Mike Sebastian.
Results from the evaluation of this equation in degrees mode:
arcsin (arccos (arctan (tan (cos (sin (9) ) ) ) ) )
Result | Calculator Model | Chip Set |
0.0 | APF Mark 50 (VFD) | General Instruments CF596 |
0.0 | APF Mark 51 27 | General Instruments CF596 |
0.0 | APF Mark 88 10 | |
0.0 | Conic 980 (VFD) | General Instruments CF596 |
0.0 | Electronika B3-32 10 (VFD) | |
0.0 | Elektronika MKSCH-2, 2A 15 (VFD) | |
0.0 | Elektronika MKU-1, 1-1 15 (VFD) | |
0.0 | Lloyd's Accumatic 334 (VFD) | General Instruments CF596 |
0.0 | Omron 86SR (VFD) | General Instruments CF565 |
0.0 | Radio Shack EC-475 (LED) | General Instruments C-596 |
0.0 | Sinclair Oxford 300 26 | |
0.0 | Unisonic 796 27 | General Instruments CF596 27 |
6.58003 | Aristo M 85 7 (8+2 digit LED), M 85 S 7 (VFD) | |
6.58003 | Elektronika B3-35 15 (VFD) | |
6.58003 | Elektronika B3-36 1 (8+2 digit VFD) | |
6.58003 | Elektronika MK-35 15 (VFD) | |
6.58003 | Elektronika MK-36 15 (VFD) | |
6.58003 | Elektronika MK-45 15 (VFD) | |
6.58003 | Elektronika MK-66, 66A 15 (8+2 digit VFD) | |
6.5800300 | MBO EXAKT 50 2 | Rockwell A4806CB |
6.5800300 | Monroe 99 (VFD) | Rockwell A4806CB |
6.5800300 | Rockwell 350 (VFD) 35 | |
6.5800300 | Victor Comptometer Corp. 230 (VFD) | Rockwell A4806PB |
6.58003 | Rockwell 63R (8+2 digit VFD) | Rockwell A4802PA |
8.843762 | Microcifra 10 27 (RPN) | |
8.843762 | Novus 3500 27 (RPN) | |
8.843762 | Novus 4510 Mathematician (LED 8-digit) | Nat. Semi. MM5760 |
8.843762 | Novus 4515 4 (a.k.a. Novus Mathematician PR) | |
8.843762 | National Semiconductor 4615 (LED 8-digit) | Nat. Semi. MM5760N, MM5765N |
8.843762 | National Semiconductor 4650 27 | |
8.843762 | Unitrex 90SC 27 | |
8.9789682 | Canon F-44 (LCD 8-digit) | |
8.9789682 | Commodore LC4512 27 (Yellow LCD) | |
8.9789682 | MR 610 1 (East Germany) | U826G 1 |
8.9789682 | Olympia LCD 380 47 (LCD) | |
8.9789682 | Radio Shack EC-476 (LCD 8-digit) | Toshiba T3941 |
8.9789682 | Radio Shack EC-496 c (LCD) | Toshiba T3636 |
8.9789682 | Radio Shack EC-4008 (LCD 8-digit) | |
8.9789682 | Sanyo CZ-1244 1 | |
8.9789682 | Schulrechner SR1 7 (East Germany, LCD 8-digit) | |
8.9789682 | Sharp EL-508S (LCD 8-digit) | Sharp SC6723S |
8.9789682 | TI-21 1 (LCD) | |
8.9789682 | TI-25 2 (LCD) | Toshiba T3734 2 |
8.9789682 | TI-30 SLR 2 (LCD, 1st version) | Toshiba T6825 2 |
8.9789682 | Toshiba SLC-8300 2 (LCD) | Toshiba T3636 2 |
8.9789682 | Triumph-Adler LS 823 47 (LCD) | |
8.98991747 | Sharp EL-5001 1 (VFD) | NEC SC38652 1 |
8.9899183804 | Sharp EL-509S (LCD) | Sharp SC7877 |
8.9899183804 | Sharp EL-531A (LCD) | Sharp SC7892 |
8.9911359 | National Semiconductor 852 | MM57104 |
8.9911359 | Sinclair Enterprise Programmable 1 | |
8.9911608 | Casio fx-31 7 (VFD) | |
8.9911608 | Casio fx-39 7 (8-digit VFD) | Hitachi HD38111A |
8.9911608 | Casio fx-120 10 (VFD) | |
8.9911608 | Casio fx-140 14 (10-digit VFD) | Hitachi HD38111A 14 |
8.9911614 | Casio fx-102 1 | Hitachi HD36130 |
8.9911614 | Casio fx-201p 1 | |
8.9911614 | Casio fx-210 14 | |
8.9911614 | Casio fx-250 15 | |
8.9911614 | Casio fx-2500 7 (Yellow LCD) | |
8.9911614 | Elektronika B3-38 15 (LCD) | |
8.9911614 | Elektronika MK-38 15 (LCD) | |
8.9911614 | Elektronika MK-51 15 (LCD) | |
8.9911614 | Elektronika MK-77 15 (LCD) | |
8.9911614 | Elektronika MK-104 15 (LCD) | |
8.9911614 | Sharp EL-5808 (LCD) | |
8.99116141 | BOOTS 636 15 | |
8.99116141 | Casio fx-7 | NEC D1898G |
8.99116141 | Casio fx-68 | |
8.99116141 | Casio fx-82 | NEC D1897G |
8.998444166 | Canon FP-10 35,37 (VFD) | |
8.9996683643339 | Monroe 1666 1 | |
8.999670079 | Rockwell Anita 1041 37 | Rockwell A4800PC 37 |
8.999686999 | Casio fx-750P 22 | |
8.999695445 | Sharp EL-510S | Sharp LI3105A |
8.999695445 | Sharp EL-540(LCD) 47 | |
8.999695445 | Sharp EL-550(LCD) 35 | |
8.999695451 | Sharp PC-1201 (late-70s VFD) | NEC SC38651, two Hitachi HM435101 |
8.99980885 | Casio CFX-20 (watch) | |
8.99980885 | Casio CFX-200 15 | |
8.99980885 | Casio CFX-40 (watch) | |
8.999817189 | Sharp EL-5806 3 | Sharp SC43310 |
8.9999571869 | Sharp EL-512 1 | NEC SC43520A05, Toshiba T6267 (or Sharp LH5113N 14) |
8.99996327409 | HP 9810A (with mathematics block) 10 | |
8.99997948415 | Sharp EL-506G 3 | |
8.999981534 | Robotron K1003 34 | |
8.999695445 | Sharp EL-510S | Sharp LI3105A |
8.999981534 | Sharp EL-5103 36 | |
8.999981534 | Sharp PC-1430 31 | |
8.99998153428 | Radio Shack PC-1 1(TRS-80 Pocket Computer) | |
8.99998153428 | Radio Shack PC-2 (mfg Sharp) | |
8.99998153428 | Radio Shack PC-3 (mfg Sharp) | Sharp SC43536LD, SC61860A06, LH532922, two Hitachi HM6116LFP4S |
8.99998153428 | Radio Shack PC-8 1 | |
8.99998153428 | Sharp EL-517 14 | |
8.99998153428 | Sharp EL-5150 1 | Sharp SC61720D05 1 |
8.99998153428 | Sharp EL-5500 | |
8.99998153428 | Sharp EL-5500II | NEC SC61860A08, SC613256, SC43536LD, two HM6116 |
8.99998153428 | Sharp EL-5500III 1 | |
8.99998153428 | Sharp PC-1246 1 | |
8.99998153428 | Sharp PC-1350 | |
8.99998153428 | Sharp PC-1401 1 | |
8.99998153428 | Sharp PC-1402 | |
8.99998153428 | Sharp PC-1450 1 | |
8.99998153428 | Sharp PC-1500 1 | |
8.99998153428 | Sharp PC-1500A | |
8.99998423111 | National Semiconductor 4640 (RPN) | MM5782, MM57136 |
8.99998423111 | National Semiconductor 4660 (Algebraic) | MM5782, MM57135 |
8.99998762105 | Sharp EL-500L | |
8.99998762105 | Sharp EL-506A 6 | |
8.99998762105 | Sharp EL-506D 3 | Sharp LI3308 3 |
8.99998762105 | Sharp EL-506L | |
8.99998762105 | Sharp EL-506R 45 | |
8.99998762105 | Sharp EL-506V 45 | |
8.99998762105 | Sharp EL-509G 1 | |
8.99998762105 | Sharp EL-509LH | |
8.99998762105 | Sharp EL-509RH | |
8.99998762105 | Sharp EL-531G | |
8.99998762105 | Sharp EL-531L | |
8.99998762105 | Sharp EL-531V | |
8.99998762105 | Sharp EL-546V 41 | |
8.99998762105 | Sharp EL-557 26 | |
8.99998762105 | Sharp EL-5020 | Sharp LI33081 |
8.99998762105 | Sharp EL-5120 (3-line LCD display) | |
8.99999029953 | Electronika C3-15 15 (early version) | |
8.9999937077 | HP 9815A/S 10 | |
8.99999495273 | Electronika MK-85, 85M 15 | |
8.99999614252 | APF Mark 55 (RPN, LED) | Mostek MK50075, MK50103, MK50104 |
8.99999614252 | Corvus 500 (RPN, LED, Mfg. Mostek) | Mostek MK50075, MK50103, MK50104 |
8.99999614252 | Omron 12SR 27 (RPN) | |
8.99999614252 | Privileg SR54NC 1 | Mostek MK50075, MK50103, MK50104 1 |
8.999996767 | National JR-800 | |
8.99999798135 | TI-35 PLUS | Toshiba T7767S |
8.99999863704 | Aurora SC150X 17, a | |
8.99999863704 | Aurora SC180 53 | |
8.99999863704 | Aurora SC190 53 | |
8.99999863704 | Aurora TC612 a | |
8.99999863704 | Canon F-300 2 | Sharp LI-3301A 2 |
8.99999863704 | Canon F-501 19 | |
8.99999863704 | Canon F-603 49 | |
8.99999863704 | Canon F-802P 1 | |
8.99999863704 | Casio fx-82MS 30 | |
8.99999863704 | Casio fx-82TL 14 (2-line dspl, vpam) | |
8.99999863704 | Casio fx-115W (2-line dspl, vpam) | |
8.99999863704 | Casio fx-115MS (2-line dspl, vpam) | |
8.99999863704 | Casio fx-270W PLUS 54 (2-line dspl, s-vpam) | |
8.99999863704 | Casio fx-300MS (2-line dspl, vpam) | |
8.99999863704 | Casio fx-300W 5 | |
8.99999863704 | Casio fx-570MS 19 | |
8.99999863704 | Casio fx-570W 19 | |
8.99999863704 | Casio fx-991MS 11 (LCD) | |
8.99999863704 | Citizen SRP-175 15 (LCD) | |
8.99999863704 | Datexx DS-700-30Xa | |
8.99999863704 | Gavao GA-8229 14 | |
8.99999863704 | HP-6S, 6S Solar | |
8.99999863704 | Merona T10II Solar | |
8.99999863704 | Panasonic JE-554U | Toshiba T7942S |
8.99999863704 | Privileg SR-12PR 1 | |
8.99999863704 | Radio Shack EC-4025 | |
8.99999863704 | Radio Shack SMART EC-4028 1 | |
8.99999863704 | Radio Shack EC-4038 | |
8.99999863704 | Radio Shack EC-4048 | |
8.99999863704 | Samsung CL-1070S | Samsung KS6041 |
8.99999863704 | Senario SC-121 (rebranded Karce KC-121) | |
8.99999863704 | Sharp EL-501V a | |
8.99999863704 | Sharp EL-501W a | |
8.99999863704 | Sharp EL-506P (mid-80s, earlier version) | Sharp SC6992 |
8.99999863704 | Sharp EL-512II 1 | |
8.99999863704 | Sharp EL-512H 1 | |
8.99999863704 | Sharp EL-520G | |
8.99999863704 | Sharp EL-520L | |
8.99999863704 | Sharp EL-546L | |
8.99999863704 | TI-34 | Toshiba T7988 2 |
8.99999863704 | TI-36 Solar 2 | Toshiba T7768 2 |
8.99999863704 | TI-37 Galaxy Solar 1 | Toshiba T7768 2 |
8.99999863704 | TI-52 2 | Toshiba T7767 2 |
8.99999863704 | TI-52 Solar 2 | Toshiba T7768 2 |
8.99999863704 | TI SC-10 1 | |
8.99999863704 | Veratron B700 1 | |
8.99999863704 | generic 56-function scientific a | |
8.999998638082 | CompuCorp 322G 10 (Pnx) | |
8.999998638082 | CompuCorp 326G 1 | |
8.999998638082 | CompuCorp 326 Scientist 1 | |
8.999998638082 | Monroe 324 10 | |
8.999998638082 | Monroe Agent 2 | |
8.99999864267 | HP-19BII 27 | |
8.99999864267 | HP-20S f | |
8.99999864267 | HP-22S f | |
8.99999864267 | HP-27S 10,f | |
8.99999864267 | HP-28C | |
8.99999864267 | HP-28S 1 | |
8.99999864267 | HP-32S 10,f | |
8.99999864267 | HP-32SII f | |
8.99999864267 | HP-38G | NEC D3004GD (CPU, HP 00048-80063), two KS0104, LH5347 (ROM, HP 1818-6119, Ver 1.67), MB84256C (RAM) |
8.99999864267 | HP-39G 1 | |
8.99999864267 | HP-42S f | |
8.99999864267 | HP-48S | |
8.99999864267 | HP-48G/G+/GX | |
8.99999864267 | HP-48GII 45 | ARM9 45 |
8.99999864267 | HP-49G 4 | |
8.99999864267 | HP-49G+ 45 | ARM9 45 |
8.99999864267 | HP-50G | ARM9 |
8.99999864267 | HP-71B | |
8.99999864267 | HP-75C 10 | |
8.99999864267 | HP-75D 10 | |
8.99999864267 | HP-87 8 | |
8.99999864268 | TI Explorer Plus (TI-32) | |
8.99999864268 | TI-40 Solar 2 | |
8.99999864268 | TI Galaxy 40x, 40sx 2 | Toshiba T6A59 2 |
8.99999864382 | HP-9S | KI1724A |
8.999999007884 | TI-60X | Toshiba T9838 2 |
8.999999007884 | TI-67 Galaxy 1 | TMP0620F 2 |
8.999999007884 | TI-68 | Toshiba T9948A |
8.999999007884 | TI-80 | Toshiba T6M53 2 |
8.999999616563 | TI-74 BASICALC b | |
8.999999616566 | TI-81 | |
8.999999738296 | TI-95 PROCALC b | TI C70011 (CPU), TI HN61256PC95 (ROM), HM6264P-15 (RAM) |
8.99999979443 | Electronika C3-15 1 | |
8.99999986001 | HP-33S | Sunplus SPLB31A |
8.99999986001 | HP-35S | Sunplus SPLB31A |
8.999999883164 | TI BA-II PLUS | Toshiba T6A53 2 |
8.9999999695957 | TI-73 | |
8.9999999695957 | TI-82 | |
8.9999999695957 | TI-83 | |
8.9999999695957 | TI-83 Plus | |
8.9999999695957 | TI-84 Plus | |
8.9999999695957 | TI-85 | |
8.9999999695957 | TI-86 | |
8.9999999771708 | Sharp EL-9600c | |
8.9999999817692 | Canon F-710 | |
8.9999999817692 | TI-89 19,20 | |
8.9999999817692 | TI-92 5 | |
8.9999999817692 | TI Voyager 200 22 | |
8.999999993942 | TI BA-II PLUS Professional 2 (LCD) | |
8.9999999956625 | Radio Shack TRS-80 Model 100 Computer | 80C85 |
8.99999999759468 | Casio Algebra fx2.0plus 15 | |
8.999999998078897 | Corner Office ATC-139 | |
8.999999998078897 | Durabrand 828 (SC-1376 version)53,n | |
8.99999999983 | Psion Series 3a 22 | NEC V30H 22 |
8.99999999983 | Psion Series 5 (default application) 22 | ARM710 22 |
8.9999999998326 | Handspring Visor Calc v.3.0H j | |
8.9999999998326 | HP Jornada 548 with Eval 1.0 22, j | SH3 131 MHz 22 |
8.999999999832568 | RDCalc 2.6a 44 | Intel Pentium IV 44 |
8.999999999832569 | Palm OS V.4.0 Easy Calc. V.1.21 22, j | |
8.999999999832570 | Psion Series 5 dCalc V. 2.02 (PocketIQ) 22 | ARM710 22 |
8.999999999833 | Psion Diamond Mako/Revo Plus 22 | ARM710T 22 |
9.000000000 | Base10 SR1000 j (LCD, cosmetic variant of Spectra SSC-200) | |
9.000000000 | Datexx DS-834 j (LCD) (cosmetic variant of Kinpo SR19S1) | |
9.000000000 | Datexx DS-883 j (cosmetic variant of Kinpo SG2/Citizen SRP400G) | |
9.000000000 | HP-9G j (LCD) (cosmetic variant of Kinpo SG1/Citizen SRP325G) | Sunplus SPLB30A |
9.000000000 | HP-30S j (LCD) | |
9.000000000 | Merangue SC516BL 41,j (LCD) | |
9.000000000 | Olivetti SC2200 30,j (LCD) | |
9.000000000 | Spectra SSC-200 j (LCD, cosmetic variant of Base10 SR1000) | |
9.000000000 | Tozai ATC-763 j (LCD) (rebranded Karce KC-186) | |
9.0000000000000000005 | Sharp PC-E500 51,m (double precision mode) | |
9.0000000000000335019 | Sharp PC-E500 21,m (double precision mode) | |
9.000000000029575 | HP 95LX Solver | |
9.000000000029361 | HP 100LX Solver 10 | |
9.000000000029361 | HP 200LX Solver | |
9.00000000010287 | Corvallis MicroTechnology MC-41M 41CX emulator ROM10 | |
9.000000000102878 | Compaq Ipaq 3835 with Napier 1.13 22 | Intel Strong Arm 206 MHz 22 |
9.000000000102874 | Compaq Ipaq with RDcalc 2.3 44 | Intel Strong Arm 3950 44 |
9.00000000733338 | Casio fx-300ES | |
9.00000000733338 | Casio fx-115ES | |
9.00000000733343 | Casio CFX-9800G | |
9.00000000733343 | Casio CFX-9850G | |
9.00000000733343 | Casio CFX-9850Ga PLUS | |
9.00000000733343 | Casio CFX-9850GB PLUS | |
9.00000000733343 | Casio fx-4800P 28 | |
9.00000000733343 | Casio fx-7300G | |
9.00000000733343 | Casio fx-7400G | |
9.00000000733343 | Casio fx-7400G PLUS 7 | |
9.00000000733343 | Casio fx-82ES 15 | |
9.00000000733343 | Casio fx-9700GE | |
9.00000000733343 | Casio fx-9750G PLUS | |
9.00000000733343 | Casio fx-9800G 15 | |
9.00000000733343 | Casio fx-991ES 15 | |
9.00000000733343 | Casio RM-9800G (CFX-9800G Overhead) | |
9.0000000182889 | Casio fx-992V 15 | |
9.000000098906 | Sharp EL-506W 48 | |
9.000000098906 | Sharp EL-531W 43 | |
9.000000098906 | Sharp EL-9200C 1 | |
9.000000098906 | Sharp EL-9300C | |
9.000000098906 | Sharp EL-W535 | |
9.000000323899 | TI Compact Computer 40 b, 4 | TI TMS70C20 |
9.0000005249742 | Sharp PC-E500 1,51,m (single precision) | |
9.000000590443 | Casio fx-7000G 7 | NEC D1007G 008, Sharp LH5118 |
9.000000590443 | Casio fx-7000GA 32 | |
9.000000590443 | Casio fx-7000GB | NEC D3050G 005, Sanyo LC3518 |
9.000000590443 | Casio fx-7500G 15 | |
9.000000590443 | Casio fx-7700GB 15 | |
9.000000590443 | Casio fx-7700GBus | |
9.000000590443 | Casio fx-7700GE | |
9.000000590443 | Casio fx-8000G 1 | |
9.000000590443 | Casio fx-8500G | |
9.000000590443 | Casio fx-8700GB | |
9.000000590443 | Casio fx-9850G 1 | |
9.000000590443 | Radio Shack EC-4034 | |
9.000000590443 | Radio Shack EC-4037 1 | |
9.000000590448 | Casio fx-7000G 15,g | NEC D1007G, Hitachi HD44351, TC5518FL-20 15 |
9.000000590448 | Dismac HF-300PRG 14,g (Brazilian OEM Casio fx-7000G) | |
9.000000647930755 | Iskra 124 15 (Russian) | |
9.000000525 | Sharp PC-E500 51,m (single precision, cal mode) | |
9.000000755787 | Casio fx-7500G 1 | |
9.000000847332 | Sharp IQ-7000 with BASIC card 1 | |
9.000000955917 | TI-88 1 | |
9.000001077372 | TI-30XS MultiView | |
9.000001077372 | TI-36XII | |
9.000001077372 | TI-College 2 (French language keys and menus) | |
9.000001564314 | Simvalley Instruments GRC-1000 1 | |
9.000002051244 | Aurex SC-6103 41 (LCD) | |
9.000002051244 | Radio Shack 65-115 (LCD) | |
9.00000229461 | TI-30X 2 | Toshiba T6M61 2 |
9.00000229461 | TI-30X Solar | Toshiba T6M38 |
9.00000229461 | TI-30Xa | Toshiba T6M80A |
9.00000229461 | TI-30Xa Solar | Toshiba T6M79 |
9.00000229461 | TI-35X | Toshiba T6A58 |
9.00000229461 | TI-36X Solar | Toshiba T6A57 |
9.000002294775 | TI-66 1 | Toshiba T6875 2 |
9.000003512065 | TI-30XIIB | |
9.000003512065 | TI-30XIIS | |
9.000003512065 | TI-34II | |
9.000003512065 | TI-40 College II 2 | |
9.00000466131 | TI SR-52 2 | TMC0501, TMC0524 (early) or TMC0534 (late) 2 |
9.000004661314 | TI SR-50, 50A | TMC0501, TMC0521-5 2 |
9.000004661314 | TI SR-51, 51A | TMC0501, TMC0522-5, TMC0523-5 2 |
9.000004661314 | TI SR-56 | TMC0501, TMC0537, TMC0538 2 |
9.000004661314 | TI-58, 59 | TMC0501, TMC0582, TMC0583 2 |
9.000004661314 | TI-58C | TMC0501, CD2400, CD2401, TMC0591, Toshiba TC5047AP-1 2 |
9.000004661314 | TI SR-60 | |
9.000005272880 | TI SR-50 (early) 2 | TMC0501, TMC0521-4 2 |
9.00000527288 | TI SR-51-II | TMC0501, TMC0581 |
9.00000588129 | Electronika C3-15 15 (later version) | |
9.00000588134 | Olivetti Logos 75S37 | Rockwell 11660PC, 13040PA, A6604CB, two 10932PB37 |
9.00000594684 | Casio fx-4200P | Toshiba T9949A |
9.00000594684 | Sharp EL-509D | |
9.000007164 | Casio AX-2 pkt cmptr | |
9.000007164 | Casio fx-730P 1 | |
9.000007164 | Casio fx-850P 15 | |
9.000007164 | Radio Shack PC-4 | |
9.000007164 | Radio Shack PC-6 6 | |
9.00000716758 | Casio fx-4000P 14 | |
9.00000716758 | Casio fx-601P 1 | |
9.00000716758 | Casio fx-602P 1 | |
9.00000716758 | Casio fx-700P 15 | |
9.00000716758 | Casio fx-702P 14 | |
9.00000716758 | Casio fx-720P 22 | |
9.00000716758 | Casio fx-801P | |
9.00000716758 | Casio fx-802P | Hitachi HD61910A01, HD61917A01, two HD61914A |
9.00000716758 | Casio PB-110 15 | |
9.00000716758 | Casio PB-500 1 | |
9.00000716758 | Casio PB-700 14 | |
9.00000716758 | Casio PB-80 15 | |
9.00000716758 | Radio Shack EC-4020 | Hitachi HD61747B34, HD61914 |
9.00000716758 | Radio Shack PC-5 | Hitachi HD61747A10, HD61747A11, HD61914C |
9.00000716758 | Radio Shack PC-7 | |
9.00001014201 | Truly SC111 | |
9.00001196799 | Electronika MK-41 15 (VFD) | |
9.00001196822 | Sharp EL-506P (mid-80s, later version) | Sharp LI3305 |
9.00001196822 | Sharp EL-545 30 | Sharp LI3104 30 |
9.00001501126 | Ativa AT-30i | |
9.00001501126 | Datexx DS-736II | |
9.0000156204 | Aurora TB607 1 | Sharp LI3301A 1 |
9.0000156204 | Citizen SRP-40 1 | Sharp LI3301A 1 |
9.0000156204 | Citizen SRP-145 1 | Sharp LI3301A 1 |
9.0000156204 | Dyna-Tone HK3/8700 27 (LCD) | Sharp LI3301A 1 |
9.0000156204 | Ibico 098 | Sharp LI3301A |
9.0000156204 | Intertronic SC-88P 1 | Sharp LI3301A 1 |
9.0000156204 | Knight K-31A | Sharp LI3301A |
9.0000156204 | MBO Alpha 820PR 1 | Sharp LI3301A 1 |
9.0000156204 | MCI SLC-604 1 | Sharp LI3301A 1 |
9.0000156204 | NOMA PR-100 1 | Sharp LI3301A 1 |
9.0000156204 | PyraComp PR-40 1 | Sharp LI3301A 1 |
9.0000156204 | Privileg LC 650PR 1 | Sharp LI3301A 1 |
9.0000156204 | Radio Shack EC-4021 3 | Sharp LI3301A 1 |
9.0000156204 | Radio Shack EC-4036 1 | Sharp LI3301A 1 |
9.0000156204 | Walther LC-604 1 | Sharp LI3301A 1 |
9.00001568547 | Casio fx-1000F 15 | |
9.00001568547 | Casio fx-115D 25 (LCD) | |
9.00001568547 | Casio fx-115N 1 | |
9.00001568547 | Casio fx-115S | OKI M6712-03A |
9.00001568547 | Casio fx-180P 26 | |
9.00001568547 | Casio fx-250HA | NEC D3045BGT-005 |
9.00001568547 | Casio fx-250HB 16 | |
9.00001568547 | Casio fx-250HC | |
9.00001568547 | Casio fx-260 SOLAR | |
9.00001568547 | Casio fx-270W | |
9.00001568547 | Casio fx-280 | |
9.00001568547 | Casio fx-300s | OKI M6712-03A |
9.00001568547 | Casio fx-300v | |
9.00001568547 | Casio fx-350HA 18 | NEC D3045BGT 18 |
9.00001568547 | Casio fx-350W 18 | |
9.00001568547 | Casio fx-3400P 1 | |
9.00001568547 | Casio fx-3900P 7 | |
9.00001568547 | Casio fx-4600DC 15 | |
9.00001568547 | Casio fx-4500P 7 | |
9.00001568547 | Casio fx-50F 1 | |
9.00001568547 | Casio fx-500A 15 | |
9.00001568547 | Casio fx-5000F 7 | |
9.00001568547 | Casio fx-6200G | Hitachi HD62067A04 |
9.00001568547 | Casio fx-6300G | Hitachi HD62067A03 |
9.00001568547 | Casio fx-65 | |
9.00001568547 | Casio fx-82 SOLAR 11 (LCD) | |
9.00001568547 | Casio fx-82SX 19 (LCD) | |
9.00001568547 | Casio fx-95 18 | |
9.00001568547 | Casio fx-991D 12 | |
9.00001568547 | Casio fx-991S | OKI M6712-03A |
9.00001568547 | Casio fx-580 15 | |
9.00001568547 | Casio fx-991N 15 | |
9.00001568547 | Radio Shack EC-4023 | Hitachi HD62001A04, HD61914C, OKI M5268V-H1 |
9.00001568547 | Radio Shack EC-403155 | |
9.00001568547 | Radio Shack EC-4033 | Hitachi HD62067A03 |
9.00001568547 | Radio Shack EC-4040 | |
9.0000157179 | Casio fx-85 (8+2 digit) | Hitachi HD61708B01 |
9.0000157179 | Casio fx-100a 2 | NEC µPD1009 2 |
9.0000157179 | Casio fx-115 (10+2 digit, mid-80s) | Hitachi HD61708B01 |
9.0000157179 | Casio fx-115M 3 | |
9.0000157179 | Casio fx-180P 39 | |
9.0000157179 | Casio fx-191 1 | |
9.0000157179 | Casio fx-200P 46 | |
9.0000157179 | Casio fx-300 15 | |
9.0000157179 | Casio fx-350 15 | |
9.0000157179 | Casio fx-411 3 | |
9.0000157179 | Casio fx-450 1 | |
9.0000157179 | Casio fx-451M | |
9.0000157179 | Casio fx-510 21 | |
9.0000157179 | Casio fx-2600 33 | |
9.0000157179 | Casio fx-3200 15 | |
9.0000157179 | Casio fx-3600P 7 | |
9.0000157179 | Casio fx-3800P 1 | |
9.0000157179 | Casio fx-950 15 | |
9.0000157179 | Casio fx-961 15 | |
9.0000157179 | Casio fx-900 15 | |
9.0000157179 | Casio fx-990 15 | |
9.0000157179 | Casio fx-991 14 | Hitachi HD61798B01 14 |
9.0000157179 | Casio fx-991M 15 | Hitachi HD61708B07 15 |
9.0000157179 | Casio fx-995 25 | |
9.0000157179 | Electronika MK-71 15 (LCD) | |
9.0000157179 | Radio Shack EC-4004 1 | Hitachi HD43147 |
9.0000157179 | Radio Shack EC-4011 | |
9.0000157179 | Radio Shack EC-4014 3 | Hitachi HD61708B07 |
9.0000157179 | Radio Shack EC-4016 1 | |
9.0000157179 | Radio Shack EC-4019 | |
9.0000157179 | Radio Shack EC-499 3 | Hitachi HD43168ALR |
9.00001622867 | DigiTech ATC-118 | |
9.00002414158 | Sharp EL-515 3 | |
9.00002785901 | Canon F-300P 1 | |
9.0000278593 | Canon F-73P 1 | |
9.0000278593 | Citizen SR-59 18 | |
9.0000278593 | Panasonic JE-552U (8-digit LCD) | |
9.0000278593 | Royal SF801 (8-digit LCD) | |
9.0000278593 | Sharp EL-506H (mid-80s) | NEC SC6767S |
9.0000278593 | Technico PSR-98 1 | |
9.0000278593 | TI-25 SOLAR 6 (8-digit LCD) | |
9.0000278593 | TI-25 STAT (8-digit LCD) | |
9.0000278593 | TI-25X Solar 2 (8-digit LCD) | Toshiba JT6974 2 |
9.0000278593 | TI-30 Challenger | Toshiba T9674S |
9.0000278593 | TI-30 Galaxy 2 (Japan) | Toshiba T6975 2 |
9.0000278593 | TI-30 Galaxy Solar 2 | Toshiba T6975AS 2 |
9.0000278593 | TI-30 SLR (LCD, 2nd version) | Toshiba T6974S |
9.0000278593 | TI-30 SLR+ | Toshiba T6974S 2 |
9.0000278593 | TI-30S 2 | Toshiba T6974S 2 |
9.0000278593 | TI-31, TI-31 Solar 2 | Toshiba T6974S 2 |
9.0000278593 | TI-35 Galaxy | Toshiba T6975S |
9.0000278593 | TI-35 Galaxy Solar 2 | Toshiba T6975AS 2 |
9.0000278593 | TI-35 Solar 2 | Toshiba T6974S 2 |
9.0000278593 | Toshiba IHC-8000 | Toshiba T6808 (proprietary) 1 |
9.0000296195 | Citizen SRP-320G 1,i | |
9.0000296195 | Durabrand 828 (SC-828 version) i,n | |
9.0000296195 | Merangue SC-818 41,i | |
9.0000296195 | Sentry CA756 56,i | |
9.00003631495 | OEM Scientific Formula 128 1 (functional clone of Casio fx-5000F) | |
9.0000389918 | Canon F-700 1 | |
9.0000389918 | Westfalia-Technik 269878 1 | NEC D75308GF 1 |
9.0000400303 | Casio fx-501P 1 | |
9.000042381 | Panasonic JE-611P 1 | |
9.000052205 | Canon FS-400S 2 | Toshiba T7981S 2 |
9.0000606185 | Sharp PC-1001 37,k "EXP" mode (VFD) | Rockwell A0519PB, A0520PB, 10432PA, 10660PB, 10696PA, 10706NB 37 |
9.000066749 | HP9100A 42 (CRT) | |
9.0000765511 | Casio fx-82D 14 | |
9.0000765511 | Casio fx-82L 26 | |
9.0000765511 | Casio fx-250C 19 | |
9.0000765511 | Casio fx-250D | |
9.0000765706 | Casio fx-350M 15 | Hitachi HD61708B10 15 |
9.00011544338 | Heathkit OC-1401 1 | Mostek MK3870, MK14376, MK14376, 3539 (256x8 RAM) |
9.00011544338 | Heathkit OCW-1401 1 | |
9.0001252458 | Casio fx-3600Pv 1 | |
9.0001252458 | Casio fx-3900Pv 1 | |
9.0001495941 | Henning Dynesen HD8000 1 | |
9.0001495941 | Sharp EL-505 | NEC SC1853G |
